Two inspection modes:roll-to-roll,roll-to-sheet
Reject defective sheet, and good sheets collect by stacks
Algorithm can extract different color areas, and inspect each la yer automatically
Support sequence code, ink-jet code, related code inspection
System can store data and generate files by sheet
Item | Name | Specification | |
---|---|---|---|
Inspection parameter | Max. inspection width | 330mm | |
Imaging resolution | 4K color camera: 0.08mm(W)×0.08mm(L) | 8K color camera: 0.04mm(W)×0.04mm(L) | |
Max. inspection speed | 300 sheets / min | ||
Inspected print defects | Dirt, missing print, deviation, poor trash-cleaning, color variance, mis-registration, etc. | ||
Min. defect size | High contrast:0.03mm² ; Low contrast:0.1mm² | High contrast:0.01mm² ; Low contrast:0.05mm² | |
Min. inspected registration | ±0.1mm | ±0.05mm | |
Color variance | △ E ≥ 3 | ||
Variable data type | Number code Barcode:Code128、ITF25、EAN13、Code39、EAN8、UPCA、UPCE、UCC/EAN-128、CODABAR、etc. QR code:QR、DM、PDF417 | ||
Inspected coding rule of variable data | sequence code, ink-jet code, related code wrong code, repetition, absence, bad code | ||
Min. defect size | number: 2mm×1.5mm barcode:width of thinnest line 0.3mm QR code:8mm×8mm(Min. width and height of cube 0.3mm) | number: 1mm×0.8mm barcode:width of thinnest line 0.15mm QR code:5mm×5mm(Min. width and height of cube 0.15mm) | |
Die-cutting parameter | Max. inspection width | 330mm | |
Max. die-cutting speed | 300 sheets/min | ||
Height of sheet die-cutting | 80mm - 350mm |
Previous: Label Inspection Rewinding Machine