Support for various offset printing machines, such as Heidelberg, KBA, KOMORI, MITSUBISHI
Max. inspection speed is 15000 pieces/hour, adaptable to normal printer speed
Less than 3min to set up the master, rapidly apply to production, less than 1min for the product with master to start inspection
Sound and light alarming for defects, marking defects, defect statistics, and generating inspection report
Item | DH-Sheeton |
---|---|
Paper quality | 40 g - 400 g |
Defects-handling methods | Labeling defects, ink-coding defects |
Image resolution | 0.13mm×0.13mm |
Minimum color variances detected | △ E≥3 |
Minimum registration deviation detected | ±0.3mm |
Minimum defect size (as a point) | 0.16 mm²(contrast≥20) |
Minimum defect size (as a line) | Widch ≥ 0.3 ,mm Length ≥ 10 mm(contrast≥20) |
Total power | 5.5KW |
Previous: DH-VID100A
Next: DH-QZX820