Real-time monitoring and inspecting on variable information
Real-time alarming, wastes rejecting and displaying of inspection data
Inspection data stored in real-time for future analysis
Supervision code grades inspection to reject low grade barcode
Item | DH-JM100 | DH-MZX1100 |
---|---|---|
Maximum inspection speed | 300m/min | 100m/min(7000 p/h) |
Number of QR codes checked | 2 codes | 60 codes |
Inspection contents | Variable codes validating, appearance quality checking | |
Barcode types | Supervision code Code128C | |
Code types | QR Code、PDF417、Data Matrix ECC 200 | |
Defects in QR codes validating | Repetition, absence, errors of printed codes | |
Defects | spot, black streak, white streak, filling in, ghosting, light | |
Precision | Minimum defects (spot):0.1mm² (contrast≥20) Minimum defects(W × H):0.2mm×5mm(contrast≥20) |
Previous: DH-FH100
Next: DH-Sheeton