Able to be paired with various folder gluer, different models (550, 650, 800, 1100) are available to choose according to customers'needs
Connected with feeder of folder gluer machine to complete both quality inspection and folding-gluing operations, helping customers maximize productivity and minimize labor costs
Modular design: different modules to choose according to function needs, good adaptability
Innovative design of delivery module to completely avoid scratches on the surface of prints
Item | DH-NHJP550 | DH-NHJP650 | DH-NHJP800 |
---|---|---|---|
Maximum sheet size(L×W) | 550 mm × 400 mm | 650 mm × 500 mm | 800 mm × 500 mm |
Minimum sheet size(L×W) | 100 mm × 100 mm | 100 mm × 100 mm | 150 mm × 120 mm |
Paper quality | 90-500 g/m² | 90-500 g/m² | 180-500 g/m² |
Maximum delivery speed | 270 m/min | 270 m/min | 240 m/min |
Minimum defect size (as a point) | 0.15mm² (contrast≥20) | 0.2mm² (contrast≥20) | 0.1mm² (contrast≥20) |
Minimum defect size (as a line) (W×L) | 0.15mm×5mm (contrast≥20) | 0.2mm×5mm (contrast≥20) | 0.1mm×5mm (contrast≥20) |
Minimum registration deviation detected | ±0.15mm | ±0.2mm | ±0.1mm |
Minimum color variances detected | △ E≥3 | ||
Supervision code validation | Repetition, absence, errors of code | ||
Supervision code completeness checking | Defect width ≥ 0.1mm, bar dirt, bar corner missing, code missing, code dirt, registration deviation, etc. | ||
Accepted products handling | Shingle stream module, counting module | ||
Rejected products handling | Shingle stream module | ||
Dimension (L×W×H) | 7500 × 1160 × 1880 (mm) | 7500 × 1380 × 1880 (mm) | 7500 × 1380 × 1880 (mm) |
Floor space (L×W×H) | 7500 x 2640 x 1880 (mm) | 7500 × 2860 × 1880 (mm) | 7500 × 2860 × 1880 (mm) |
Gross weight | 4050 kg | 4200 kg | 5000 kg |
Total power | 14.5 kW | 15.5 kW | 18.0 kW |
Previous: DH-HJP 550/650/800/1100
Next: DH-CJP200