Able to be paired with various folder gluer, different models (550, 650, 800, 1100) are available to choose according to customers'needs
Connected with feeder of folder gluer machine to complete both quality inspection and folding-gluing operations, helping customers maximize productivity and minimize labor costs
Modular design: different modules to choose according to function needs, good adaptability
Innovative design of delivery module to completely avoid scratches on the surface of prints
Item | DH-HJP550 | DH-HJP650 | DH-HJP800 | DH-HJP1100 |
---|---|---|---|---|
Maximum sheet size(L×W) | 550mm×400mm | 650mm×500mm | 800mm×500mm | 1100mm×500mm |
Minimum sheet size(L×W) | 100mm×100mm | 100mm×100mm | 150mm×120mm | 150mm×120mm |
Paper quality | 90-500g/m² | 90-500g/m² | 180-500g/m² | 180-500g/m² |
Maximum delivery speed | 270m/min | 270m/min | 240m/min | 240m/min |
Minimum defect size (as a point) | 0.15mm²(contrast≥20) | 0.2mm²(contrast≥20) | 0.1mm²(contrast≥20) | 0.15mm²(contrast≥20) |
Minimum defect size (as a line) (W×L) | 0.15mm×5mm(contrast≥20) | 0.2mm×5mm(contrast≥20) | 0.1mm×5mm(contrast≥20) | 0.15mm×5mm(contrast≥20) |
Minimum registration deviation detected | ±0.15mm | ±0.2mm | ±0.1mm | ±0.15mm |
Minimum color variances detected | △ E≥3 | |||
Supervision code validation(Optional) | Repetition, absence, errors of code | |||
Supervision code completeness checking(Optional) | Defect width ≥ 0.1mm, bar dirt, bar corner missing, code missing, code dirt, registration deviation, etc. | |||
Accepted products handling | Shingle stream module, counting module | |||
Rejected products handling | Shingle stream module | |||
Dimension L × W × H(mm) | 7500×1160×1880 | 7500×1380×1880 | 7500×1380×1880 | 7500×1710×1930 |
Floor space L x W x H(mm) | 7500×2640×1880 | 7500×2860×1880 | 7500×2860×1880 | 7500×3190×1930 |
Gross weight | 4050kg | 4200kg | 5000kg | 5600kg |
Total power | 14.5kW | 15.5kW | 18kW | 22kW |
Previous: DH-FJ8026
Next: DH-NHJP550/650/800